Seminar Series
Finance & Economics Department
2006 - 2007
| Date and Location | Presenter | Topic | Affiliation |
|---|---|---|---|
| Friday, Nov. 3, 2006 at 3-5pm in WB 238 | Ram Thakur | Understanding of Relationship Share: Using Calibration and Validation Sample | UVSC, Marketing Department |
| Friday, Nov. 17, 2006 at 3-5pm in WB 238 | Vaughn Armstrong | Litigation Value Using Option Pricing | UVSC, Finance & Economics Department |
| Friday, Dec. 1, 2006 at 3-5pm in WB 238 | Faridul Islam | Immigration and Economic Growth: Cointegration with Structural Break | UVSC, Finance & Economics Department |
| Friday Jan.19, 2007 at 3-5pm in WB 238 | Lynn L. Adams and Nathanael Adams | Social and Economic Analysis of the Oriental Game of Go | UVSC, Finance & Economics Department |
| Friday Jan.26, 2007 at 3-5pm in WB 238 | Norman Gardner and Amir Kia | Analyzing Fiscal Process Under a Stochastic Environment: Evidence From Egypt | UVSC, Finance & Economics Department |
| Friday Feb. 9, 2007 at 3-5pm in WB 238 | Amir Kia | Developing a Market-Based Monetary Policy Transparency Index and Testing Its Impact on Risk and Volatility in the United States | UVSC, Finance & Economics Department |
| Friday Feb. 23, 2007 at 3-5pm in WB 238 | Phillip Garner | Growth With Income Comparisons And Status-Quo Biased Policies | Brigham Young University |
| Friday Mar. 9, 2007 at 3-5pm in WB 238 | Imtiaz Mazumder | Exploitable Cross Autocorrelations among iShars | Weber State University |
| Friday Mar. 23, 2007 at 3-5pm in WB 238 | Abdus Samad | U.S. Home Mortgage Markets and Financial Institutions Participation: Does Asset Size Matter? | UVSC, Finance & Economics Department |
| Friday Mar. 30, 2007 at 3-5pm in WB 238 | Norman Gardner and Amir Kia | Analyzing Fiscal Process Under a Stochastic Environment: Evidence From Egypt | UVSC, Finance & Economics Department |


