Concurrent Enrollment Calendar
Concurrent Enrollment 2007-08 | 2/7/2008 | |||||||||||||||||
July | August | September | October | November | December | |||||||||||||
1 | Fall Reg Opens | 1 | Open House | 1 | 1 | 1 | Drops Receive a "W" | 1 | Spring Reg Opens | |||||||||
2 | 2 | Open House | 2 | 2 | 2 | Welcome Pkt Mailed | 2 | |||||||||||
3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||
4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||
5 | 5 | 5 | 5 | 5 | 5 | Teacher Eval Begin | ||||||||||||
6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||
8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||
9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||
10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||
11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||
12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||
13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||
14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
15 | 15 | 15 | 15 | Pre-Req Deadline | 15 | Fall Admiss Closed | 15 | Scholarship Ltr Mailed | ||||||||||
16 | 16 | 16 | 16 | 16 | Spring Admiss Open | 16 | ||||||||||||
17 | 17 | 17 | 17 | 17 | 17 | |||||||||||||
18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||
19 | 19 | 19 | 19 | 19 | 19 | |||||||||||||
20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||
22 | Reg Brochure Mailed | 22 | 22 | 22 | 22 | 22 | ||||||||||||
23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||
24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||
25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||
26 | 26 | 26 | 26 | 26 | 26 | |||||||||||||
27 | 27 | 27 | 27 | 27 | 27 | |||||||||||||
28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||
29 | 28 | 29 | 29 | 29 | 29 | |||||||||||||
30 | 29 | 30 | Fall Online Reg Closes | 30 | 30 | 30 | ||||||||||||
31 | 30 | 31 | Fall Add/Drop Deadline | 31 | ||||||||||||||
31 | Spring New Teacher App Due | |||||||||||||||||
Concurrent Enrollment 2007-08 | 2/7/2008 | |||||||||||||||||
January | February | March | April | May | June | |||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||
4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||
5 | 5 | 5 | 5 | Teacher Eval Begin | 5 | 5 | ||||||||||||
6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
7 | 7 | 7 | 7 | 7 | 7 | Grading Deadline | ||||||||||||
8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||
9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||
10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||
11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||
12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||
13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||
14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
15 | 15 | Spring Online Registration Closed | 15 | Add/Drop Deadline New Teacher App Due | 15 | Teacher Banquet | 15 | Grading open | 15 | CE Grades Posted to State | ||||||||
16 | 16 | 16 | Spring Drops Receive a "W" | 16 | Teacher Banquet | 16 | 16 | |||||||||||
17 | 17 | 17 | 17 | 17 | 17 | |||||||||||||
18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||
19 | 19 | 19 | 19 | 19 | 19 | |||||||||||||
20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||
22 | 22 | 22 | 22 | 22 | 22 | |||||||||||||
23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||
24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||
25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||
26 | 26 | 26 | 26 | 26 | 26 | |||||||||||||
27 | 27 | 27 | 27 | 27 | 27 | |||||||||||||
28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||
29 | 29 | 29 | 29 | 29 | ||||||||||||||
30 | 30 | 30 | 30 | 30 | ||||||||||||||
31 | State Reg/Drop Deadline for Fall 07 | 31 | 31 | |||||||||||||||

