Â

Sorted by Job Category (furthest right column)
| Job ID | Job Title | Job Type | Expiration Date |
Job Category |
| 22179 | Accounting/Administrative Assistant | FT | 9/3/2008 | Accounting and Finance |
| 22216 | Tax Senior | FT | 9/1/2008 | Accounting and Finance |
| 22217 | Audit Manager | FT | 9/1/2008 | Accounting and Finance |
| 22211 | Bankcard Representative | FT | 8/27/2008 | Accounting and Finance |
| 22372 | Accounting Assistant and Information Technology Administrator | FT | 8/24/2008 | Accounting and Finance |
| 22335 | Administrative Assistant | FT | 8/21/2008 | Accounting and Finance |
| 22340 | Onsite Account Analyst | FT | 8/21/2008 | Accounting and Finance |
| 9699 | Accounts Payable Accountant | FT | 8/18/2008 | Accounting and Finance |
| 22258 | Account Manager | FT | 8/15/2008 | Accounting and Finance |
| 22286 | Bankcard Dispute Representative | FT | 8/12/2008 | Accounting and Finance |
| 22247 | Inside Account Representative | FT | 8/10/2008 | Accounting and Finance |
| 21437 | Collector | FT | 8/7/2008 | Accounting and Finance |
| 22221 | Accounts Receivable | FT | 8/7/2008 | Accounting and Finance |
| 22267 | Rebate Processing Coordinator | FT | 7/31/2008 | Accounting and Finance |
| 22357 | Accounting Assistant | Intern, PT | 8/23/2008 | Accounting and Finance |
| 22322 | Data Processing Clerk | PT | 9/22/2008 | Accounting and Finance |
| 22158 | Peak Time Teller | PT | 8/1/2008 | Accounting and Finance |
| 22326 | Home Customer Service and Sales Agents | FT | 12/31/2008 | Administrative Support Services |
| 21848 | Customer Support Representative | FT | 8/31/2008 | Administrative Support Services |
| 22346 | Bilingual Call Center Agent (French speaking) | FT | 8/22/2008 | Administrative Support Services |
| 22347 | Receptionist | FT | 8/22/2008 | Administrative Support Services |
| 22354 | Receptionist | FT | 8/22/2008 | Administrative Support Services |
| 22293 | Data Technician | FT | 8/15/2008 | Administrative Support Services |
| 18747 | Office Specialist | FT | 8/14/2008 | Administrative Support Services |
| 21439 | Licensing Specialist | FT | 8/14/2008 | Administrative Support Services |
| 21687 | Customer Service Representative | FT | 8/14/2008 | Administrative Support Services |
| 22274 | Receptionist / Office Assistant | FT | 8/14/2008 | Administrative Support Services |
| 22252 | Response Center Attendant | FT | 8/10/2008 | Administrative Support Services |
| 22200 | Reimbursement Clerk | FT | 8/7/2008 | Administrative Support Services |
| 22215 | Cus Service Rep / Production Crew | FT | 8/7/2008 | Administrative Support Services |
| 22184 | Administrative Assistant | FT | 8/2/2008 | Administrative Support Services |
| 21291 | Sales Assistant | FT | 8/1/2008 | Administrative Support Services |
| 22139 | Casual Administrative Support | FT | 8/1/2008 | Administrative Support Services |
| 9180 | Office Services Associate | FT | 7/31/2008 | Administrative Support Services |
| 17146 | Administrative Assistant | FT | 7/31/2008 | Administrative Support Services |
| 12036 | Correctional Assistant | FT, PT | 8/23/2008 | Administrative Support Services |
| 22236 | Verification & Enrollment Representative | FT, PT | 8/15/2008 | Administrative Support Services |
| 2640 | Recycling Outreach Coordinator | FT, PT | 8/14/2008 | Administrative Support Services |
| 15080 | Japanese Customer Service Agent | FT, PT | 8/3/2008 | Administrative Support Services |
| 8865 | Non-Profit Governance Intern | Intern | 9/15/2008 | Administrative Support Services |
| 22255 | Sub for Santa/ 2-1-1 Internship | Intern | 8/13/2008 | Administrative Support Services |
| 22256 | Administrative Assistant | PT | 8/29/2008 | Administrative Support Services |
| 19775 | Personal Assistant | PT | 8/18/2008 | Administrative Support Services |
| 18936 | Retention Agent | PT | 8/16/2008 | Administrative Support Services |
| 22287 | Contact Center Rep | PT | 8/15/2008 | Administrative Support Services |
| 22294 | Customer Service Agent | PT | 8/15/2008 | Administrative Support Services |
| 22257 | Sales Support Associate | PT | 8/13/2008 | Administrative Support Services |
| 21027 | Administrative Assistant | PT | 8/9/2008 | Administrative Support Services |
| 10184 | Receptionist | PT | 8/8/2008 | Administrative Support Services |
| 22355 | Data Technician | PT | 8/6/2008 | Administrative Support Services |
| 22299 | Gift Shop Clerk | PT | 8/1/2008 | Administrative Support Services |
| 22117 | Mentor Program Coordinator | PT | 7/31/2008 | Administrative Support Services |
| 12417 | Office Assistant | UVU | 9/16/2008 | Administrative Support Services |
| 4679 | Testing Assistant | UVU | 9/5/2008 | Administrative Support Services |
| 22269 | Student Activities Intern | UVU | 8/30/2008 | Administrative Support Services |
| 19150 | Office Assistant | UVU | 8/1/2008 | Administrative Support Services |
| 8723 | Museum & Library Science Intern | Intern | 9/15/2008 | Arts and Performing |
| 20750 | Theater General Technical Support | Intern | 8/15/2008 | Arts and Performing |
| 21474 | Library Internship | Intern | 8/1/2008 | Arts and Performing |
| 22044 | Artist/Illustrator and Designer | PT | 9/25/2008 | Arts and Performing |
| 16392 | Human Resource Receptionist | FT | 8/30/2008 | Business Management and Human Resources |
| 22359 | Hispanic Market Sr. Manager | FT | 8/24/2008 | Business Management and Human Resources |
| 22343 | Customer Care Representative | FT | 8/21/2008 | Business Management and Human Resources |
| 22310 | Compliance Manager | FT | 8/17/2008 | Business Management and Human Resources |
| 14128 | Senior Human Resources Generalist | FT | 8/14/2008 | Business Management and Human Resources |
| 19116 | Employee Benefits Manager | FT | 8/7/2008 | Business Management and Human Resources |
| 15281 | Grant Coordinator | FT | 7/31/2008 | Business Management and Human Resources |
| 22147 | Executive Director | FT | 7/31/2008 | Business Management and Human Resources |
| 22140 | Business/Hospitality/Recreation Internships | FT, Intern, PT | 9/1/2008 | Business Management and Human Resources |
| 18429 | Fall 2008 Internship | Intern | 12/15/2008 | Business Management and Human Resources |
| 12167 | Human Resource Management Intern | Intern | 9/15/2008 | Business Management and Human Resources |
| 22240 | Business/NonProfit Management Intern | Intern, PT | 9/15/2008 | Business Management and Human Resources |
| 22345 | Lehi Area Chamber of Commerce President | PT | 8/7/2008 | Business Management and Human Resources |
| 22352 | Internet Marketing Manager | FT | 9/30/2008 | Computer and Graphic Design |
| 22218 | Network Administrator | FT | 7/8/2009 | Computers and Graphic Design |
| 22261 | Applications Engineer | FT | 10/15/2008 | Computers and Graphic Design |
| 22190 | Java Developer | FT | 9/30/2008 | Computers and Graphic Design |
| 22265 | Operations & Test Technician | FT | 9/17/2008 | Computers and Graphic Design |
| 22313 | Mulitmedia Instructional Designer | FT | 9/1/2008 | Computers and Graphic Design |
| 22334 | Web Developer | FT | 8/31/2008 | Computers and Graphic Design |
| 22375 | Graphic Designer - Web | FT | 8/31/2008 | Computers and Graphic Design |
| 22349 | Customer Support Rep / Administrator | FT | 8/22/2008 | Computers and Graphic Design |
| 22306 | SEO Account Manager | FT | 8/16/2008 | Computers and Graphic Design |
| 8144 | Senior Communications Technician | FT | 8/15/2008 | Computers and Graphic Design |
| 22259 | Sr. QA Engineer | FT | 8/15/2008 | Computers and Graphic Design |
| 22291 | Technical Customer Service Specialist | FT | 8/15/2008 | Computers and Graphic Design |
| 22281 | Technical Support Specialist | FT | 8/14/2008 | Computers and Graphic Design |
| 5807 | Internet Application Developer | FT | 8/10/2008 | Computers and Graphic Design |
| 16074 | Support Technician | FT | 8/10/2008 | Computers and Graphic Design |
| 21397 | Xactimate Tester | FT | 8/10/2008 | Computers and Graphic Design |
| 22214 | Systems Administrator | FT | 8/7/2008 | Computers and Graphic Design |
| 22223 | QA Engineer | FT | 8/7/2008 | Computers and Graphic Design |
| 22186 | Computer Support Specialist | FT | 8/3/2008 | Computers and Graphic Design |
| 10738 | Senior Web Producer | FT | 8/1/2008 | Computers and Graphic Design |
| 22222 | Tech Support | FT | 8/1/2008 | Computers and Graphic Design |
| 21350 | Xactimate C# Developer | FT | 7/31/2008 | Computers and Graphic Design |
| 22120 | Web - LAMP Developer | FT | 7/31/2008 | Computers and Graphic Design |
| 22146 | Production Graphic Designer | FT | 7/31/2008 | Computers and Graphic Design |
| 22189 | Graphic Design Intern/Catalog | FT | 7/31/2008 | Computers and Graphic Design |
| 22148 | PHP Developer | FT, Intern, PT | 7/31/2008 | Computers and Graphic Design |
| 22390 | QA Tester | FT, PT | 8/31/2008 | Computers and Graphic Design |
| 22341 | Web Developer | FT, PT | 8/21/2008 | Computers and Graphic Design |
| 18799 | Training Operations Specialist | FT, PT | 8/14/2008 | Computers and Graphic Design |
| 22206 | Java Developer | FT, PT | 8/7/2008 | Computers and Graphic Design |
| 22108 | Software Engineer | FT, PT | 7/31/2008 | Computers and Graphic Design |
| 22377 | Intern | Intern | 9/24/2008 | Computers and Graphic Design |
| 22276 | IT Internship | Intern | 9/15/2008 | Computers and Graphic Design |
| 21473 | Graphic Design Internship | Intern | 8/1/2008 | Computers and Graphic Design |
| 22198 | QA Developer | Intern, PT | 8/8/2008 | Computers and Graphic Design |
| 22351 | Technical Support/QA Rep | PT | 8/22/2008 | Computers and Graphic Design |
| 22292 | Web Page Designer/ Assistant | PT | 8/15/2008 | Computers and Graphic Design |
| 22272 | Assistant Web Designer | PT | 8/14/2008 | Computers and Graphic Design |
| 22171 | Web Assistant - Part-Time | PT | 8/2/2008 | Computers and Graphic Design |
| 21635 | Graphic Designer | PT | 7/31/2008 | Computers and Graphic Design |
| 21636 | Programmer CSS/HTML | PT | 7/31/2008 | Computers and Graphic Design |
| 21970 | Mine Safety and Health Inspector | FT | 10/20/2008 | Construction and Engineering |
| 22174 | CADD Draftsman | FT | 9/3/2008 | Construction and Engineering |
| 22378 | Tekla Structural Steel Detailer | FT | 9/1/2008 | Construction and Engineering |
| 22358 | PQA Intern | FT | 8/25/2008 | Construction and Engineering |
| 21878 | Plant Engineer | FT | 8/18/2008 | Construction and Engineering |
| 22243 | Line & Signal Technicial | FT | 8/9/2008 | Construction and Engineering |
| 22219 | Field Engineer | FT | 8/8/2008 | Construction and Engineering |
| 22135 | Systems Engineer | FT | 7/31/2008 | Construction and Engineering |
| 22228 | Electrical Engineering Intern | Intern | 8/29/2008 | Construction and Engineering |
| 22229 | Mechanical Engineering Intern | Intern | 8/29/2008 | Construction and Engineering |
| 22136 | AutoCad Assistant | PT | 7/31/2008 | Construction and Engineering |
| 11853 | Victim Witness Coordinator | FT | 8/15/2008 | Counseling and Social Work |
| 22230 | Live-In Houseparents | FT | 8/8/2008 | Counseling and Social Work |
| 21067 | Welcome Baby Intern | Intern | 9/30/2008 | Counseling and Social Work |
| 22307 | Court Liaison | Intern, PT | 8/29/2008 | Counseling and Social Work |
| 21115 | JJS Tech I | PT | 8/29/2008 | Counseling and Social Work |
| 22283 | Psych Tech | PT | 8/16/2008 | Counseling and Social Work |
| 22152 | Health Care Assistant (HCA) | PT | 8/1/2008 | Counseling and Social Work |
| 22232 | Mediation Supervisor/Mentor | UVU | 8/8/2008 | Counseling and Social Work |
| 22246 | English Teacher | FT | 12/31/2008 | Education / Teaching |
| 22161 | Instructor, Biotechnology | FT | 10/11/2008 | Education / Teaching |
| 22371 | Physical Science Teacher | FT | 8/24/2008 | Education / Teaching |
| 22344 | Kindergarten Teacher | FT | 8/21/2008 | Education / Teaching |
| 22373 | Elementary Teacher | FT | 8/19/2008 | Education / Teaching |
| 6523 | Business Education Teacher | FT | 8/15/2008 | Education / Teaching |
| 20814 | CTE Teacher | FT | 8/14/2008 | Education / Teaching |
| 21357 | District Arts Coordinator | FT | 8/14/2008 | Education / Teaching |
| 21721 | Reading Teacher | FT | 8/14/2008 | Education / Teaching |
| 6697 | Agricultural Science and Shop Teacher / FFA Advisor | FT | 8/10/2008 | Education / Teaching |
| 22141 | Speech Therapist | FT | 8/1/2008 | Education / Teaching |
| 22153 | Math Teacher | FT | 8/1/2008 | Education / Teaching |
| 21480 | Program Management Intern | Intern | 9/15/2008 | Education / Teaching |
| 4100 | America Reads | PT | 3/31/2009 | Education / Teaching |
| 17010 | Head Preschool Teacher | PT | 8/16/2008 | Education / Teaching |
| 22118 | Family Life Educator | PT | 7/31/2008 | Education / Teaching |
| 10517 | Classroom Facilitator | PT, UVU | 8/25/2008 | Education / Teaching |
| 4113 | Peer Tutor-Drop-in Lab | UVU | 12/31/2008 | Education / Teaching |
| 4127 | Peer Tutor-Supplemental Instruction Leader | UVU | 12/31/2008 | Education / Teaching |
| 22270 | Newscast Producer | FT | 8/15/2008 | Film, Video and Broadcasting |
| 22271 | Morning Show Producer | FT | 8/15/2008 | Film, Video and Broadcasting |
| 2448 | Assignment Manager | FT | 8/1/2008 | Film, Video and Broadcasting |
| 2449 | News Producer/ ("Good Day Utah') | FT | 8/1/2008 | Film, Video and Broadcasting |
| 9507 | Reporter | FT | 8/1/2008 | Film, Video and Broadcasting |
| 11515 | Assignment Editor | FT | 8/1/2008 | Film, Video and Broadcasting |
| 11535 | TV Weekend Producer / Weekday Associate Producer | FT | 8/1/2008 | Film, Video and Broadcasting |
| 11664 | Associate Producer | FT | 8/1/2008 | Film, Video and Broadcasting |
| 11679 | Executive Producer | FT | 8/1/2008 | Film, Video and Broadcasting |
| 12741 | Master Control - Tape Operator | FT | 8/1/2008 | Film, Video and Broadcasting |
| 9525 | News/Weather/Sports Internships | Intern | 12/1/2008 | Film, Video and Broadcasting |
| 22377 | Intern | Intern | 9/24/2008 | Film, Video and Broadcasting |
| 22225 | Global HR and Communications Internship | Intern | 8/4/2008 | Film, Video and Broadcasting |
| 22225 | Global HR and Communications Internship | Intern | 8/4/2008 | Film, Video and Broadcasting |
| 22121 | TV Sports Internship | Intern | 8/1/2008 | Film, Video and Broadcasting |
| 22122 | Radio Internship | Intern | 8/1/2008 | Film, Video and Broadcasting |
| 22123 | Radio Internship | Intern | 8/1/2008 | Film, Video and Broadcasting |
| 22124 | Radio Internship | Intern | 8/1/2008 | Film, Video and Broadcasting |
| 22125 | Radio Sports Internship | Intern | 8/1/2008 | Film, Video and Broadcasting |
| 22126 | TV Marketing & Promotion Internship | Intern | 8/1/2008 | Film, Video and Broadcasting |
| 22127 | TV News Internship | Intern | 8/1/2008 | Film, Video and Broadcasting |
| 22128 | TV News Internship | Intern | 8/1/2008 | Film, Video and Broadcasting |
| 22130 | TV Programming Internship | Intern | 8/1/2008 | Film, Video and Broadcasting |
| 1479 | Studio Technician | PT | 8/31/2008 | Film, Video and Broadcasting |
| 6998 | Video Editor | PT | 8/31/2008 | Film, Video and Broadcasting |
| 3394 | Studio Techician | PT | 8/1/2008 | Film, Video and Broadcasting |
| 22133 | Associate Producer - Morning | PT | 8/1/2008 | Film, Video and Broadcasting |
| 22144 | Residential Painter | FT | 8/30/2008 | General Labor |
| 22328 | Parking Attendant/Valet | FT | 8/21/2008 | General Labor |
| 5344 | Quality Assurance Inspector | FT | 8/15/2008 | General Labor |
| 9927 | Salvage/Recycling Monitor | FT | 8/15/2008 | General Labor |
| 12754 | Recorder Technician I | FT | 8/15/2008 | General Labor |
| 13315 | Event Center Grounds Worker | FT | 8/1/2008 | General Labor |
| 13419 | Rail Maintenance Worker | FT | 8/1/2008 | General Labor |
| 15325 | Seasonal Parking Enforcement Officer | FT | 8/1/2008 | General Labor |
| 22319 | Delivery Drivers | FT, PT | 8/31/2008 | General Labor |
| 22339 | Temp Labor | FT, PT | 8/21/2008 | General Labor |
| 22132 | Security Officer | FT, PT | 7/31/2008 | General Labor |
| 21472 | Facilities Internship | Intern | 8/1/2008 | General Labor |
| 22273 | Warehouse Associate | PT | 9/22/2008 | General Labor |
| 8565 | Lunch Aide | PT | 9/1/2008 | General Labor |
| 21896 | Package Handler | PT | 9/1/2008 | General Labor |
| 21906 | Service Manager | PT | 9/1/2008 | General Labor |
| 22391 | Assembling Packaging | PT | 8/15/2008 | General Labor |
| 22374 | Shipping/Receiving Clerk - Temporary | PT | 8/3/2008 | General Labor |
| 22143 | Light Yardwork | PT | 7/31/2008 | General Labor |
| 7992 | Warehouse Worker | UVU | 8/29/2008 | General Labor |
| 4233 | Custodian | UVU | 8/17/2008 | General Labor |
| 4333 | Parking Enforcement Ticketwriter / Booth Attendant | UVU | 8/15/2008 | General Labor |
| 9069 | Recycling Assistant | UVU | 8/1/2008 | General Labor |
| 22365 | LPN: Idaho Falls, Idaho | FT | 12/31/2008 | Health Services / Healthcare |
| 22366 | RN | FT | 12/31/2008 | Health Services / Healthcare |
| 22368 | LPN: Ogden, Utah | FT | 12/31/2008 | Health Services / Healthcare |
| 22369 | RN | FT | 12/31/2008 | Health Services / Healthcare |
| 22370 | Plasma Center Technician | FT | 12/31/2008 | Health Services / Healthcare |
| 22363 | Athletic Trainer, ATC - The Orthopedic Specialty Hospital | FT | 8/24/2008 | Health Services / Healthcare |
| 22327 | Physician Assistant - Advanced Cardiac Diagnostic Center | FT | 8/21/2008 | Health Services / Healthcare |
| 22329 | Registered Nurse - Cardiovascular Care Unit 4 | FT | 8/21/2008 | Health Services / Healthcare |
| 22330 | Registered Nurse - Cardiovascular Care Unit 3 | FT | 8/21/2008 | Health Services / Healthcare |
| 22332 | Nurse Coordinator-Utah Artificial Heart Program | FT | 8/21/2008 | Health Services / Healthcare |
| 22321 | Program Manager | FT | 8/20/2008 | Health Services / Healthcare |
| 22317 | Registered Nurse - Medical Oncology | FT | 8/18/2008 | Health Services / Healthcare |
| 22302 | Nurse Practitioner/Physician Assistant - ExpressCare - PRN | FT | 8/16/2008 | Health Services / Healthcare |
| 22268 | Physician Assistant/Nurse Practitioner - Urological Institute | FT | 8/14/2008 | Health Services / Healthcare |
| 22254 | Anatomic Pathology Manager - Central Laboratory | FT | 8/11/2008 | Health Services / Healthcare |
| 22238 | Registered Nurse - Quality Consultant | FT | 8/9/2008 | Health Services / Healthcare |
| 22239 | Registered Nurse - Coronary ICU Residency | FT | 8/9/2008 | Health Services / Healthcare |
| 22364 | Plasma Center Technician (PCT) | FT, PT | 12/31/2008 | Health Services / Healthcare |
| 22367 | Plasma Center Technician | FT, PT | 12/31/2008 | Health Services / Healthcare |
| 22188 | Physical Therapist | FT, PT | 10/10/2008 | Health Services / Healthcare |
| 22383 | Nurse Practitioner -Respiratory ICU | PT | 8/25/2008 | Health Services / Healthcare |
| 22331 | Nurse Practitioner - Mental Health - Medical Group | PT | 8/21/2008 | Health Services / Healthcare |
| 22277 | Caregiver/CNA | PT | 8/14/2008 | Health Services / Healthcare |
| 22208 | Registered Nurse - Medical/Surgical | PT | 8/7/2008 | Health Services / Healthcare |
| 22164 | Registered Nurse - Medical Oncology | PT | 8/2/2008 | Health Services / Healthcare |
| 13340 | Nutritionist | FT | 8/23/2008 | Health Services/Healthcare |
| 19794 | Fall Health Policy Internship | Intern | 9/15/2008 | Health Services/Healthcare |
| 22303 | Materials Specialist - Vine Street Warehouse | FT | 8/16/2008 | Hospitality and Food Services |
| 22290 | Snowbird Seeking Sous Chef @ The Forklift | FT | 8/15/2008 | Hospitality and Food Services |
| 18393 | Fanny's Grill PM Line Cook | FT | 8/1/2008 | Hospitality and Food Services |
| 22140 | Business/Hospitality/Recreation Internships | FT, Intern, PT | 9/1/2008 | Hospitality and Food Services |
| 22318 | Restaurant Managers | FT, PT | 8/31/2008 | Hospitality and Food Services |
| 22320 | Sandwich Makers | FT, PT | 8/31/2008 | Hospitality and Food Services |
| 22175 | French Speaking Hotel Reservations Agent | FT, PT | 8/2/2008 | Hospitality and Food Services |
| 15795 | Banquet Houseman | PT | 9/28/2008 | Hospitality and Food Services |
| 22315 | Cook | PT | 8/20/2008 | Hospitality and Food Services |
| 22182 | Instructor, Chef Prep | PT | 8/2/2008 | Hospitality and Food Services |
| 22183 | Cashier, Cafeteria | PT | 8/2/2008 | Hospitality and Food Services |
| 22191 | Cashier, Cafeteria | PT | 8/2/2008 | Hospitality and Food Services |
| 10856 | Front Desk Clerk | PT | 8/1/2008 | Hospitality and Food Services |
| 22298 | Bellman | PT | 8/1/2008 | Hospitality and Food Services |
| 5131 | Food Service Team Member | UVU | 9/30/2008 | Hospitality and Food Services |
| 7255 | Valley View Room | UVU | 9/30/2008 | Hospitality and Food Services |
| 20779 | Paralegal | FT | 9/28/2008 | Legal |
| 22213 | Legal Assistant | FT, PT | 8/8/2008 | Legal |
| 22149 | Inventory Forecast Analyst | FT | 8/1/2008 | Manufacturing, Production and Operations |
| 22145 | Supply Chain Coordinator | FT | 7/31/2008 | Manufacturing, Production and Operations |
| 22352 | Internet Marketing Manager | FT | 9/30/2008 | Marketing and Public Relations |
| 22195 | Marketing Assistant | FT | 8/30/2008 | Marketing and Public Relations |
| 22251 | Affiliate Manager | FT | 8/15/2008 | Marketing and Public Relations |
| 22264 | Marketing/PR | FT, PT | 8/1/2008 | Marketing and Public Relations |
| 22377 | Intern | Intern | 9/24/2008 | Marketing and Public Relations |
| 17419 | Development & Alumni Relations Intern | Intern | 9/15/2008 | Marketing and Public Relations |
| 17557 | Communications / Public Relations Intern | Intern | 9/15/2008 | Marketing and Public Relations |
| 22160 | Marketing/Communications Intern | Intern | 8/30/2008 | Marketing and Public Relations |
| 22227 | Marketing Intern | Intern | 8/29/2008 | Marketing and Public Relations |
| 22296 | PR Intern (possibly permanent) | Intern | 8/15/2008 | Marketing and Public Relations |
| 22209 | Public Relations Internship | Intern | 8/5/2008 | Marketing and Public Relations |
| 22336 | Marketing Intern | Intern, PT | 8/2/2008 | Marketing and Public Relations |
| 22231 | Marketing Coordinator | PT | 8/8/2008 | Marketing and Public Relations |
| 13852 | Emergency Management Program Director | FT | 8/14/2008 | Police, Fire and Emergency Services |
| 22362 | Police Officer - LDS Hospital | PT | 8/24/2008 | Police, Fire and Emergency Services |
| 20075 | Republican National Committee Fall Internship | Intern | 8/22/2008 | Political Organization / Lobbying |
| 22323 | Documentation Specialist | FT | 9/22/2008 | Project / Product Management & Quality Control |
| 22360 | Analytical & Measurement Technician | FT | 8/3/2008 | Project / Product Management & Quality Control |
| 22134 | Inventory Control Specialist | FT | 8/1/2008 | Project / Product Management & Quality Control |
| 22155 | Buyer I | FT | 8/1/2008 | Project / Product Management & Quality Control |
| 22163 | Purchasing Agent | FT | 7/31/2008 | Project / Product Management & Quality Control |
| 22250 | Product Coordinator | FT | 7/31/2008 | Project / Product Management & Quality Control |
| 22181 | Hockey Director | FT | 8/2/2008 | Recreation / Sports / Amusement |
| 22151 | Recreational Therapist | FT | 8/1/2008 | Recreation / Sports / Amusement |
| 22157 | Soccer/Futsal Director | FT | 8/1/2008 | Recreation / Sports / Amusement |
| 22140 | Business/Hospitality/Recreation Internships | FT, Intern, PT | 9/1/2008 | Recreation / Sports / Amusement |
| 14861 | Cheerleader Coach | FT, PT | 8/15/2008 | Recreation / Sports / Amusement |
| 16323 | Gymnastics Coach | PT | 8/30/2008 | Recreation / Sports / Amusement |
| 13470 | Adventure Center Pool Attendant | PT | 8/1/2008 | Recreation / Sports / Amusement |
| 22316 | Regulatory Affairs Analyst | FT | 8/27/2008 | Research, Statistics and Actuary |
| 22201 | Laboratory Technician - Reagent Preparation & Quality Control | FT | 8/7/2008 | Research, Statistics and Actuary |
| 22156 | Product Research Analyst | FT | 8/1/2008 | Research, Statistics and Actuary |
| 22241 | Academic Semester Internship Program | Intern | 9/9/2008 | Research, Statistics and Actuary |
| 22282 | Designer Retail Sales | FT, PT | 8/31/2008 | Retail |
| 22235 | Sales Consultant | FT | 12/1/2008 | Sales |
| 22379 | Enrollment Counselor | FT | 8/26/2008 | Sales |
| 22356 | Enrollment Counselor- Grand Canyon University | FT | 8/23/2008 | Sales |
| 22263 | Trade Marketing Representative - RJ Reynolds | FT | 8/13/2008 | Sales |
| 22244 | Account Executives for Radio Sales | FT | 8/10/2008 | Sales |
| 22187 | Sales Person | FT | 8/3/2008 | Sales |
| 22131 | KSL Television Account Executive/Manager | FT | 8/1/2008 | Sales |
| 19440 | Sales Associate | FT, PT | 12/31/2008 | Sales |
| 22311 | TV Advertising Sales | FT, PT | 8/18/2008 | Sales |
| 22197 | Sales/Management | FT, PT | 8/6/2008 | Sales |
| 22237 | A-Team Sales | PT | 12/1/2008 | Sales |
| 22325 | Account Executive | PT | 10/31/2008 | Sales |
| 18649 | P/T Business Development | PT | 9/15/2008 | Sales |
| 22165 | Phone marketer | PT | 9/2/2008 | Sales |
| 22342 | Distributor Support Rep. (Korean & Spanish speakers) | PT | 8/21/2008 | Sales |
| 22172 | Traveling Trainer | PT | 8/2/2008 | Sales |
| 22324 | Laboratory Technician | FT | 9/22/2008 | Science |
| 22253 | Cytology Lab Supervisor - Central Laboratory | FT | 8/11/2008 | Science |
| 22226 | Laboratory Technician I/II | FT | 8/8/2008 | Science |
| 22201 | Laboratory Technician - Reagent Preparation & Quality Control | FT | 8/7/2008 | Science |
| 22297 | Kitchen Equipment Repair Technician | FT | 9/15/2008 |

