Student Information
High School Students
The Importance of Declaring Your Major
A large portion of the funding that is received each year to operate all Career and Technical Education (CTE) programs is determined by the number of students who have actually declared majors in these areas. Many beginning students indicate they are pursing a degree in general education, taking classes for personal interest, or list an "undeclared" status when they first apply at the college, then later go into a vocational area and never change their major until they are about to graduate or receive a degree. Students in this situation are not counted in the CTE funding formula. It is very simple for a student to change their major. They simply meet with the advisor of the program they are completing coursework in and request the major change. We encourage you to properly declare your CTE major to help us acquire the funding needed to provide you with the best vocational education possible.
Concurrent Enrollment Courses
Scholarship Opportunities
College Students
Scholarships
CTE Department Advisors
| PROGRAM | ABBREV |
ADVISOR/ OFFICE MANGR |
EXT |
OFFICE |
Mail Stop |
|---|---|---|---|---|---|
| Accounting Education | ACC | Diana Johnson | 8832 | WB 277g |
207 |
|
Air Conditioning/Refrigeration Technology |
ACRT | Jennifer Merkley | 7405 | GT 613e | 118 |
| Apprenticeship | APPR | Camaree Staheli | 7964 | GB 104 | 108 |
| Art & Visual Communication | AVC | Staci Owens | 8341 | GT 535 | 168 |
| Automotive Technology | AUT | Katreena Davis | 8349 | SA 325 | 113 |
| Aviation Science | AVSC |
Elizabeth Butler Gloria Schneider |
7836 7821 |
PA PA |
107 111 |
| Building Construction/ Construction Management | BCCM | Jennifer Merkley | 7405 | GT 613e | 118 |
|
Building Inspection Technology |
BIT | Jennifer Merkley | 7405 | GT 613e | 118 |
| Business Management | BMC |
Terry Acord TBD |
8314 8749 |
WB 257b WB 257a |
207 207 |
| Cabinetry&Architectural Woodwork | CAW | Jennifer Merkley | 7405 | GT 613e | 118 |
| Collision Repair Technology | CRT | Katreena Davis | 8349 | SA 306 | 113 |
| Computer Information Technology and Education | CITE | Bonnie Cook | 8403 | WB 257f | 207 |
| Computing and Networking Sciences | CNS |
Patti Miner Fred Orchard |
8408 6238 |
CS 520a CS 632 |
129 129 |
| Culinary Arts | CA | Julie Slocum | 8914 | MC 007e | 154 |
| Dental Hygiene | DENT | George Veit | 7536 | BA 203d |
238 |
| Diesel Mechanics Technology | DMT | Katreena Davis | 8349 | SA 325 | 113 |
| Early Childhood Education | ECE | Leslie Hudson | 8527 | AB 008 | 126 |
| Electrical Automation and Robotics Technology | EART | Sallie Dodge | 8556 | CS 526 | 152 |
| Electronic and Computer Technology | ECT | Sallie Dodge | 8556 | CS 526 | 152 |
| Engineering Graphics and Design Technology | EGDT | Christine Bigelow | 8363 | CS 704 | 148 |
| Environmental Technology Management | ENVT | Jim Callison | 8679 | EN 101 | 123 |
| Facilities Management | FAC | Jennifer Merkley | 7405 | GT 613e | 118 |
| Fire Science |
FSF FSA |
Yudi Lewis Bonnie Fehr |
7753 7734 |
PA 205 PA 205 |
193 193 |
| Hospitality Management | HM | Terry Acord | 8314 | WB 257c | 207 |
| Legal Studies | LEGL | Bobbie Grent | 8489 | WB 247 | 205 |
| Lineman Technology | LINE | Jenny Hoover | 7980 | GB 243 | 216 |
| Manufacturing Engineering Technology | MET | Jennifer Merkley | 7405 | GT 613e | 118 |
| Multimedia Communication Technology | MCT | Susan Stevens | 7454 | CS 632 | 246 |
| Nursing | NURS | Lynnae Marsing | 8199 | BA 205 | 172 |
| Technology Management | TECH | Amy Ostler | 8138 | GT 616a | 209 |
| Welding Technology | WELD | Jennifer Merkley | 7405 | GT613e | 118 |

