| G. ANNUAL EXPENSES | ||||
| Provide 2006-2007 academic year costs of attendance for the following categories that are applicable to your institution. | ||||
| x | Check here if your institution's 2006-2007 academic year costs of attendance are not available at this time and provide an approximate date (i.e., month/day) when your institution's final 2006-2007 academic year costs of attendance will be available:�� | |||
| Jun-06 | ||||
| G1 | Undergraduate full-time tuition, required fees, room and board List the typical tuition, required fees, and room and board for a full-time undergraduate student for the FULL 2006-2007 academic year. | |||
| G1 | First-Year | Undergraduates | ||
| G1 | PRIVATE
INSTITUTIONS Tuition: |
NA | NA | |
| G1 | PUBLIC
INSTITUTIONS Tuition: ��� In-district |
$2,580 | $2,580 | |
| G1 | PUBLIC
INSTITUTIONS ��� In-state (out-of-district): |
$2,580 | $2,580 | |
| G1 | PUBLIC
INSTITUTIONS ��� Out-of-state: |
$9,030 | $9,030 | |
| G1 | NONRESIDENT
ALIENS Tuition: |
$9,030 | $9,030 | |
| G1 | REQUIRED FEES: | $442 | $442 | |
| G1 | ROOM AND
BOARD: (on-campus) |
NA | NA | |
| G1 | ROOM
ONLY: (on-campus) |
NA | NA | |
| G1 | BOARD
ONLY: (on-campus meal plan) |
NA | NA | |
| G2 | Minimum | Maximum | ||
| G2 | Number of credits per term a student can take for the stated full-time tuition | 12 | 18 | |
| G3 | Yes | No | ||
| G3 | Do tuition and fees vary by year of study (e.g., sophomore, junior, senior)? | X | ||
| G4 | If tuition and fees vary by undergraduate instructional program, describe briefly: | |||
| G5 | Provide the estimated expenses for a typical full-time undergraduate student: | |||
| G5 | Residents | Commuters (living at home) |
Commuters (not living at home) |
|
| G5 | Books and supplies | $1,487 | $1,487 | $1,487 |
| G5 | Room only | $3,193 | ||
| G5 | Board only | $2,719 | $2,719 | |
| G5 | Transportation | $1,314 | $1,314 | $1,314 |
| G5 | Other expenses | $1,552 | $961 | $1,552 |
| G6 | Undergraduate per-credit-hour charges (tuition only) | |||
| G6 | PRIVATE
INSTITUTIONS: |
NA | ||
| G6 | PUBLIC
INSTITUTIONS ��� In-district: |
$86.00 | ||
| G6 | PUBLIC
INSTITUTIONS ��� In-state (out-of-district): |
$86.00 | ||
| G6 | PUBLIC
INSTITUTIONS ��� Out-of-state: |
$301.00 | ||
| G6 | NONRESIDENT
ALIENS: |
$301.00 | ||