ENROLLMENTS SPRING 1998-2002
Spring Term
| School | Department | 1998 Count | 1999 Count | 2000 Count | 2001 Count | 2002 Count |
|---|---|---|---|---|---|---|
| Business | Accounting | 1196 | 1095 | 1264 | 1420 | 1550 |
| Business Systems Administration | 1504 | |||||
| Business Communications | 1150 | 1313 | 1469 | |||
| Business Management | 3510 | 3738 | 3523 | 3732 | ||
| Culinary Arts | 78 | 86 | 98 | 85 | 87 | |
| Criminal Justice | 172 | 244 | 234 | 664 | 881 | |
| Computer Science/Information Systems | 2225 | 2277 | 2495 | 2873 | ||
| Finance & Banking | 200 | 205 | 250 | 249 | ||
| Hospitality Management | 162 | 137 | 162 | 212 | 170 | |
| Legal Assistant | 248 | 302 | 598 | 827 | 859 | |
| Business | 432 | |||||
| Finance & Economics | 1498 | |||||
| Information Systems | 2468 | |||||
| Management/Organizational Comm | 2434 | |||||
| Total | 8941 | 9397 | 10093 | 11566 | 10379 | |
| Computer Science & Engineering | Computing & Networking | 1680 | ||||
| Electrical Engineering | 5 | |||||
| Engineering | 99 | 57 | 85 | 77 | 74 | |
| Multimedia Communication Technology | 69 | 93 | 121 | 183 | 464 | |
| Telecommunications | 38 | 77 | ||||
| Total | 168 | 150 | 206 | 298 | 2300 | |
| Humanities & Arts | Anthropology | 123 | 120 | 226 | 295 | 432 |
| Archaeology | 31 | 52 | 46 | |||
| American Sign Language | 205 | 230 | 280 | 270 | 334 | |
| Art/Visual Communications | 1144 | 1472 | 1563 | 1862 | 2087 | |
| Chinese | 24 | 21 | 23 | 22 | 54 | |
| Communications | 159 | 193 | 214 | 342 | 1674 | |
| Dance | 716 | 854 | 1013 | 1059 | 1042 | |
| Education Child/Family Studies | 1828 | 1759 | 2026 | 2103 | 2690 | |
| Economics | 181 | 121 | 134 | 152 | 149 | |
| English/Literature | 3115 | 3533 | 3695 | 4090 | 4630 | |
| Fine Arts/Music/Theatre | 2 | 3 | 7 | 7 | 3 | |
| French | 128 | 140 | 110 | 105 | 120 | |
| Geography | 295 | 216 | 191 | 242 | 241 | |
| German | 73 | 81 | 60 | 65 | 73 | |
| History | 1945 | 2284 | 2231 | 2509 | 2934 | |
| Humanities | 499 | 621 | 574 | 657 | 597 | |
| Japanese | 33 | 67 | 77 | 85 | 86 | |
| Language Arts | 3 | 6 | 19 | 14 | ||
| Music | 1217 | 1322 | 1383 | 1530 | 1675 | |
| Philosophy | 1361 | 1515 | 1675 | 2097 | 2378 | |
| Political Science | 208 | 206 | 270 | 325 | 255 | |
| Portuguese | 141 | |||||
| Psychology | 1855 | 1956 | 2233 | 2591 | 2944 | |
| Russian | 39 | 97 | 62 | 84 | 63 | |
| Sociology | 867 | 989 | 984 | 1105 | 1429 | |
| Social Science | 14 | 12 | 3 | 20 | 7 | |
| Social Work | 75 | |||||
| Spanish | 418 | 533 | 502 | 579 | 741 | |
| Theatre Arts/Speech | 903 | 1110 | 1192 | 1289 | 575 | |
| Total | 17352 | 19458 | 20765 | 23556 | 27489 | |
| Learning Resources | College Success Studies | 515 | 574 | 637 | 674 | 799 |
| English/Second Language | 307 | 302 | 292 | 321 | 377 | |
| Reading | 264 | 301 | 426 | 357 | 422 | |
| Remedial English | 462 | 484 | 574 | 513 | 584 | |
| Remedial Math | 1274 | 1495 | 1776 | 1898 | 2246 | |
| Total | 2822 | 3156 | 3705 | 3763 | 4428 | |
| Science & Health | Astronomy | 849 | 990 | 1099 | 1115 | 1170 |
| Biology | 2336 | 2409 | 2587 | 2899 | 3359 | |
| Botany | 38 | 70 | 62 | 61 | 65 | |
| Chemistry | 875 | 823 | 845 | 876 | 835 | |
| Dental Hygiene | 77 | 146 | 163 | 164 | ||
| Geology | 556 | 561 | 696 | 812 | 876 | |
| Health | 2015 | 2523 | 2611 | 2703 | 3093 | |
| Life Science | 23 | 15 | 11 | 14 | 11 | |
| Mathematics | 2655 | 2906 | 3119 | 3423 | 3707 | |
| Meteorology | 41 | 50 | 41 | 51 | 179 | |
| Nursing | 639 | 561 | 566 | 559 | 524 | |
| Pysical Education | 3261 | 3288 | 3488 | 3992 | 4277 | |
| Physical Science | 4 | 576 | 524 | 540 | 589 | |
| Physics | 1169 | 569 | 624 | 617 | 753 | |
| Zoology | 893 | 1092 | 1183 | 1035 | 1286 | |
| Total | 15354 | 16510 | 17602 | 18860 | 20888 | |
| Trades & Technology | Air Conditioning/Refrigeration | 62 | 85 | 69 | 43 | 105 |
| Apprencticeship | 139 | 155 | 168 | 133 | 135 | |
| Auto Mechanics | 301 | 432 | 368 | 281 | 379 | |
| Aviation Science | 586 | 668 | 1066 | 2282 | 3063 | |
| Building Construction | 504 | 547 | 477 | 523 | 575 | |
| Building Inspection Technology | 45 | 41 | 75 | 82 | 158 | |
| Cabinetry/Architectural Woodwork | 138 | 143 | 178 | 183 | 190 | |
| Collision Repair Technology | 162 | 202 | 182 | 218 | 237 | |
| Diesel Mechanics | 250 | 149 | 127 | 169 | 159 | |
| Drafting Technology | 465 | 570 | 636 | 649 | 709 | |
| Electrical Automation/Robotics Technology | 333 | 416 | 390 | 357 | 371 | |
| Electronics/Computer Technology | 323 | 458 | 296 | 334 | 540 | |
| Environmental Technology | 132 | 95 | 98 | 76 | 94 | |
| Fire Science | 285 | 546 | 666 | 684 | 604 | |
| Heating/Ventilation/Air Conditioning | 24 | 27 | 28 | 33 | 34 | |
| Lineman Technology | 78 | 160 | 158 | 156 | 241 | |
| Manufacturing Engineering Technology | 24 | |||||
| Machine Tool Technology | 126 | 107 | 108 | 103 | 66 | |
| Technology Management | 166 | 215 | 155 | 175 | 238 | |
| Welding | 72 | 101 | 65 | 72 | 101 | |
| Total | 4191 | 5117 | 5310 | 6577 | 7999 | |
| Other Programs | Aerospace Studies | 15 | 21 | 42 | 47 | 93 |
| Cooperative Education | 21 | 18 | 12 | 13 | ||
| Integrated Studies | 56 | 48 | 81 | 101 | ||
| Military Science | 27 | 64 | 40 | 52 | 55 | |
| Total | 63 | 159 | 142 | 193 | 249 | |
Office of Institutional Research--Third Week Data (Labs excluded)



