*ENROLLMENTS FALL 1998-2002
Fall Term
| School | Department | 1998 Count | 1999 Count | 2000 Count | 2001 Count | 2002 Count |
|---|---|---|---|---|---|---|
| Business | Accounting | 1344 | 1296 | 1511 | 1536 | 1707 |
| Business Systems Administration | 2157 | |||||
| Business Communications | 1760 | 2138 | ||||
| Business Management | 3684 | 3994 | 4218 | 5378 | ||
| Culinary Arts | 81 | 80 | 113 | 127 | 143 | |
| Criminal Justice | 229 | 229 | 468 | 857 | 919 | |
| Computer Science/Information Systems | 2474 | 2609 | 2813 | |||
| Finance & Banking | 229 | 287 | 204 | |||
| Hospitality Management | 197 | 215 | 268 | 232 | 283 | |
| Legal Assistant | 232 | 519 | 711 | 852 | 917 | |
| Business | 560 | 296 | ||||
| Finance & Economics | 1408 | |||||
| Information Systems | 2845 | 2268 | ||||
| Management/Organizational Comm | 2782 | |||||
| Marketing/International Business | 751 | |||||
| Total | 10230 | 11367 | 12463 | 11950 | 11911 | |
| Computer Science & Engineering | Computing & Networking | 1861 | 1546 | |||
| Electrical Engineering | 7 | 19 | ||||
| Engineering | 71 | 71 | 92 | 80 | 44 | |
| Multimedia Communication Technology | 112 | 221 | 279 | 433 | 808 | |
| Telecommunications | 17 | 61 | 39 | |||
| Total | 183 | 292 | 388 | 2442 | 2456 | |
| Humanities & Arts | Anthropology | 134 | 145 | 266 | 358 | 403 |
| Archaeology | 62 | 46 | 23 | 48 | ||
| American Sign Language | 225 | 297 | 313 | 405 | 332 | |
| Art/Visual Communications | 1531 | 1944 | 1963 | 2349 | 2441 | |
| Behavioral Science | 88 | |||||
| Chinese | 47 | 26 | 36 | 46 | 35 | |
| Communications | 152 | 229 | 310 | 1546 | 1867 | |
| Dance | 844 | 1128 | 1067 | 1164 | 1129 | |
| Economics | 193 | 194 | 238 | 269 | 267 | |
| English/Literature | 4273 | 4305 | 4464 | 4991 | 5737 | |
| Fine Arts/Music/Theatre | 1 | 2 | 4 | 5 | 1 | |
| French | 147 | 177 | 165 | 156 | 122 | |
| Geography | 297 | 234 | 263 | 332 | 241 | |
| German | 139 | 173 | 136 | 172 | 175 | |
| History | 2509 | 2610 | 2979 | 3237 | 3342 | |
| Humanities | 685 | 689 | 714 | 805 | 807 | |
| Japanese | 65 | 55 | 99 | 73 | 92 | |
| Language Arts | 1 | 2 | 1 | 11 | 12 | |
| Music | 1349 | 1401 | 1612 | 1813 | 1791 | |
| Philosophy | 1426 | 1700 | 1969 | 2337 | 2308 | |
| Political Science | 231 | 280 | 409 | 330 | 356 | |
| Portuguese | 142 | 130 | ||||
| Psychology | 1840 | 2108 | 2455 | 2765 | 2987 | |
| Russian | 81 | 67 | 75 | 76 | 76 | |
| Sociology | 850 | 864 | 1119 | 1212 | 1565 | |
| Social Science | 16 | 9 | 5 | 8 | ||
| Social Work | 39 | 95 | ||||
| Spanish | 535 | 525 | 588 | 676 | 756 | |
| Theatre Arts/Speech | 1262 | 1414 | 1402 | 675 | 765 | |
| Total | 18833 | 20640 | 22698 | 26103 | 27880 | |
| Learning Resources | College Success Studies | 668 | 941 | 954 | 950 | 1293 |
| English/Second Language | 397 | 329 | 423 | 380 | 352 | |
| Reading | 482 | 585 | 541 | 608 | 414 | |
| Remedial English | 694 | 715 | 701 | 717 | 754 | |
| Remedial Math | 1648 | 1927 | 1924 | 2581 | 4289 | |
| Total | 3889 | 4497 | 4543 | 5236 | 7102 | |
| Science & Health | Astronomy | 799 | 959 | 1030 | 1066 | 1102 |
| Biology | 2955 | 3130 | 3378 | 3631 | 3877 | |
| Botany | 59 | 82 | 108 | 111 | 117 | |
| Chemistry | 951 | 902 | 978 | 906 | 1090 | |
| Dental Hygiene | 48 | 96 | 108 | 112 | 112 | |
| Geology | 730 | 977 | 1075 | 1027 | 1055 | |
| Health | 3206 | 3669 | 3509 | 3900 | 4393 | |
| Life Science | 12 | 9 | 13 | 14 | 4 | |
| Mathematics | 4304 | 4400 | 4432 | 4935 | 2569 | |
| Meteorology | 31 | 38 | 42 | 117 | 176 | |
| Nursing | 626 | 554 | 581 | 447 | 459 | |
| Physical Education | 3630 | 3617 | 3727 | 4027 | 4308 | |
| Physical Science | 568 | 558 | 566 | 619 | 640 | |
| Physics | 747 | 1012 | 907 | 877 | 1164 | |
| Zoology | 1046 | 1122 | 901 | 1281 | 1592 | |
| Total | 19712 | 21125 | 21355 | 23070 | 22658 | |
| Trades & Technology | Air Conditioning/Refrigeration | 61 | 95 | 54 | 54 | 161 |
| Apprencticeship | 155 | 187 | 134 | 129 | 151 | |
| Auto Mechanics | 420 | 583 | 345 | 392 | 585 | |
| Aviation Science | 685 | 846 | 1917 | 2931 | 4140 | |
| Building Construction | 507 | 494 | 509 | 606 | 653 | |
| Building Inspection Technology | 37 | 109 | 105 | 101 | 131 | |
| Cabinetry/Architectural Woodwork | 475 | 534 | 255 | 334 | 361 | |
| Collision Repair Technology | 230 | 183 | 240 | 299 | 281 | |
| Diesel Mechanics | 156 | 180 | 121 | 138 | 150 | |
| Drafting Technology | 1069 | 1030 | 1017 | 1023 | 988 | |
| Electrical Automation/Robotics Technology | 391 | 416 | 345 | 328 | 376 | |
| Electronics/Computer Technology | 558 | 443 | 591 | 498 | 394 | |
| Environmental Technology | 178 | 185 | 150 | 139 | 152 | |
| Fire Science | 345 | 621 | 676 | 614 | 548 | |
| Heating/Ventilation/Air Conditioning | 38 | 44 | 49 | 48 | 52 | |
| Lineman Technology | 156 | 171 | 174 | 217 | 286 | |
| Manufacturing Engineering Technology | 20 | 41 | 9 | |||
| Machine Tool Technology | 113 | 112 | 98 | 60 | 3 | |
| Technology Management | 173 | 198 | 161 | 244 | 254 | |
| Welding | 95 | 74 | 112 | 86 | 122 | |
| Total | 5842 | 6505 | 7073 | 8282 | 9797 | |
| Education | Early Childhood and Family Studies | 1998 | 2173 | 2443 | 2926 | 730 |
| Early Childhood Education | 454 | |||||
| Elementary Education | 1597 | |||||
| Secondary Education | 342 | |||||
| Special Education | 170 | |||||
| Total | 1998 | 2173 | 2443 | 2926 | 3293 | |
| Other Programs | Aerospace Studies | 17 | 24 | 55 | 78 | 152 |
| Cooperative Education | 16 | 26 | 16 | 9 | ||
| Integrated Studies | 30 | 57 | 55 | 96 | 85 | |
| Military Science | 55 | 41 | 71 | 45 | 216 | |
| Total | 118 | 148 | 197 | 228 | 453 | |
Office of Institutional Research--Third Week Data



