Title Banner
 
Home     Fast Facts    Historical Information    Completed Research    Make a Request
               


REGISTRATION DAY INFORMATION - FALL 1996


FALL 1996
COMPARATIVE DATA TO FALL 1995
DATE HDCNT FTE DAYS BEFORE THIRD WEEK DATE HDCNT FTE H.C. +/- FTE +/- H.C. % INCR. FTE % of TOTAL
18-Jul-96 6775 5291 42





58%
19-Jul-96 6774 5358 41





59%
22-Jul-96 6907 5450 40 18-Jul-95 6646 5120 261 330 4% 60%
23-Jul-96 7044 5544 39 19-Jul-95 6770 5216 274 328 4% 61%
25-Jul-96 7171 5637 38 20-Jul-95 6897 5312 274 325 4% 62%
26-Jul-96 7311 5737 37 21-Jul-95 7036 5410 275 327 4% 63%
29-Jul-96 7414 5816 36 25-Jul-95 7172 5510 242 306 3% 64%
30-Jul-96 7546 5918 35 26-Jul-95 7324 5619 222 299 3% 65%
31-Jul-96 7662 6000 34 27-Jul-95 7337 5628 325 372 4% 66%
1-Aug-96 7671 5995 33 28-Jul-95 7339 5628 332 367 5% 66%
2-Aug-96 7672 5995 32 31-Jul-95 7045 5478 627 517 9% 66%
5-Aug-96 6843 5470 31 1-Aug-95 6751 5329 92 141 1% 60%
6-Aug-96 7131 5665 30 2-Aug-95 7244 5661 -113 4 -2% 62%
7-Aug-96 7536 5918 29 3-Aug-95 7755 6004 -219 -86 -3% 65%
8-Aug-96 8025 6251 28 4-Aug-95 8069 6203 -44 48 -1% 69%
9-Aug-96 8365 6479 27 7-Aug-95 8328 6377 37 102 0% 71%
12-Aug-96 8629 6648 26 8-Aug-95 8647 6592 -18 56 0% 73%
13-Aug-96 8983 6888 25 9-Aug-95 8846 6714 137 174 2% 75%
14-Aug-96 9235 7039 24 10-Aug-95 8891 6744 344 295 4% 77%
15-Aug-96 9290 7070 23 11-Aug-95 8895 6745 395 325 4% 77%
16-Aug-96 9290 7069 22 14-Aug-95 8400 6473 890 596 11% 77%
19-Aug-96 8886 6860 21 15-Aug-95 9026 6846 -140 14 -2% 75%
20-Aug-96 9305 7126 20 16-Aug-95 9433 7081 -128 45 -1% 78%
21-Aug-96 9711 7374 19 17-Aug-95 9863 7333 -152 41 -2% 81%
22-Aug-96 10260 7687 18 18-Aug-95 10199 7533 61 154 1% 84%
23-Aug-96 Unavailable Unavailable 17 21-Aug-95 10500 7698



26-Aug-86 10800 8001 16 22-Aug-95 10970 7962 -170 39 -2% 88%
27-Aug-96 11310 8296 15 23-Aug-95 11453 8225 -143 71 -1% 91%
28-Aug-96 11824 8588 14 24-Aug-95 11584 8288 240 300 2% 94%
29-Aug-96 12090 8706 13 25-Aug-95 11725 8344 365 362 3% 95%
30-Aug-96 12240 8771 12 28-Aug-95 11770 8372 470 399 4% 96%
3-Sep-96 12281 8796 11 29-Aug-95 11868 8386 413 410 3% 96%
4-Sep-96 12333 8793 10 30-Aug-95 11887 8385 446 408 4% 96%
5-Sep-96 12359 8777 9 31-Aug-95 11885 8345 474 432 4% 96%
6-Sep-96 12379 8763 8 1-Sep-95 11902 8341 477 422 4% 96%
9-Sep-96 12418 8771 7 5-Sep-95 11905 8335 513 436 4% 96%
10-Sep-96 12398 8734 6 6-Sep-95 11876 8289 522 445 4% 96%
11-Sep-96 12364 8677 5 7-Sep-95 11881 8260 483 417 4% 95%
12-Sep-96 12395 8681 4 8-Sep-95 11881 8251 514 430 4% 95%
13-Sep-96 12403 8673 3 11-Sep-95 11899 8245 504 428 4% 95%
16-Sep-96 12393 8661 2 12-Sep-95 12142 8344 251 317 2% 95%
17-Sep-96 12672 8789 1 13-Sep-95 12994 8700 -322 89 -2% 96%
18-Sep-96 14756 9784 THIRD WEEK 14-Sep-95 14041 9125 715 659 7% 107%


back arrowReturn to Previous Menu

Office of Institutional Research
801.863.7923 
Utah Valley State College • 800 West University Parkway • Orem, UT 84058 • (801) 863-INFO •    Give Website Feedback | Web Policies | © 2006 UVSC

 Last Updated 2/7/07