Title Banner
 
Home     Fast Facts    Historical Information    Completed Research    Make a Request
               


REGISTRATION DAY INFORMATION - FALL SEMESTER 1997

COMPARATIVE DATA TO FALL 1996
CURRENT CURRENT CURRENT DAYS BEFORE COMPARA- TIVE HEAD COUNT FTE H.C. FTE H.C. FTE % of
DATE HEADCOUNT FTE 3RD WEEK DATE . . +/- +/- % INCR. TOTAL
17-Jul-97 7027 5544 42 18-Jul-96 6775 5291 252 253 4% 57%
18-Jul-97 7107 5607 41 19-Jul-96 6774 5358 333 249 5% 57%
21-Jul-97 7215 5683 40 22-Jul-96 6907 5450 308 233 4% 58%
22-Jul-97 7366 5792 39 23-Jul-96 7044 5544 322 248 5% 59%
23-Jul-97 7503 5891 38 25-Jul-96 7171 5637 332 254 5% 60%
25-Jul-97 7637 5978 37 26-Jul-96 7311 5737 326 241 4% 61%
28-Jul-97 7772 6066 36 29-Jul-96 7414 5816 358 250 5% 62%
29-Jul-97 7921 6179 35 30-Jul-96 7546 5918 375 261 5% 63%
30-Jul-97 8209 6263 34 31-Jul-96 7662 6000 547 263 7% 64%
31-Jul-97 8044 6275 33 1-Aug-96 7671 5995 373 280 5% 64%
1-Aug-97 8046 6275 32 2-Aug-96 7672 5995 374 280 5% 64%
4-Aug-97 6618 5321 31 5-Aug-96 6843 5470 -225 -149 -3% 54%
5-Aug-97 7485 5977 30 6-Aug-96 7131 5665 354 312 5% 61%
6-Aug-97 8005 6336 29 7-Aug-96 7536 5918 469 418 6% 65%
7-Aug-97 8653 6769 28 8-Aug-96 8025 6251 628 518 8% 69%
8-Aug-97 8995 6990 27 9-Aug-96 8365 6479 630 511 8% 71%
11-Aug-97 9309 7195 26 12-Aug-96 8629 6648 680 547 8% 74%
12-Aug-97 9699 7438 25 13-Aug-96 8983 6888 716 550 8% 76%
13-Aug-97 9872 7559 24 14-Aug-96 9235 7039 637 520 7% 77%
14-Aug-97 9924 7599 23 15-Aug-96 9290 7070 634 529 7% 78%
15-Aug-97 9924 7599 22 16-Aug-96 9290 7069 634 530 7% 78%
18-Aug-97 8635 6756 21 19-Aug-96 8886 6860 -251 -104 -3% 69%
19-Aug-97 9146 7111 20 20-Aug-96 9305 7126 -159 -15 -2% 73%
20-Aug-97 9752 7534 19 21-Aug-96 9711 7374 41 160 0% 77%
21-Aug-97 10493 8013 18 22-Aug-96 10260 7687 233 326 2% 82%
22-Aug-97 10873 8258 17 23-Aug-96 10530 7844 343 414 3% 84%
25-Aug-97 11293 8503 16 26-Aug-96 10800 8001 493 502 5% 87%
26-Aug-97 11874 8850 15 27-Aug-96 11310 8296 564 554 5% 90%
27-Aug-97 12470 9187 14 28-Aug-96 11824 8588 646 599 5% 94%
28-Aug-97 12782 9334 13 29-Aug-96 12090 8706 692 628 6% 95%
29-Aug-97 12927 9405 12 30-Aug-96 12240 8771 687 634 6% 96%
2-Sep-97 13001 9446 11 3-Sep-96 12281 8796 720 650 6% 97%
3-Sep-97 13082 9455 10 4-Sep-96 12333 8793 749 662 6% 97%
4-Sep-97 13105 9435 9 5-Sep-96 12359 8777 746 658 6% 96%
5-Sep-97 13143 9429 8 6-Sep-96 12379 8763 764 666 6% 96%
8-Sep-97 13175 9434 7 9-Sep-96 12418 8771 757 663 6% 96%
9-Sep-97 13169 9393 6 10-Sep-96 12398 8734 771 659 6% 96%
10-Sep-97 13182 9371 5 11-Sep-96 12364 8677 818 694 7% 96%
11-Sep-97 13241 9370 4 12-Sep-96 12395 8681 846 689 7% 96%
12-Sep-97 13309 9395 3 13-Sep-96 12403 8673 906 722 7% 96%
15-Sep-97 13717 9593 2 16-Sep-96 12393 8661 1324 932 11% 98%
16-Sep-97 13897 9655 1 17-Sep-96 12672 8789 1225 866 10% 99%
17-Sep-97 15994 10485 THIRD WEEK 18-Sep-96 14756 9784 1238 701 8% 107%


back arrowReturn to Previous Menu


Office of Institutional Research
801.863.7923 
Utah Valley State College • 800 West University Parkway • Orem, UT 84058 • (801) 863-INFO •    Give Website Feedback | Web Policies | © 2006 UVSC

 Last Updated 2/7/07