Title Banner
 
Home     Fast Facts    Historical Information    Completed Research    Make a Request
               


REGISTRATION DAY INFORMATION - SPRING 1997


SPRING 1997
COMPARATIVE DATA TO SPRING 1996
DATE HDCNT FTE DAYS BEFORE THIRD WEEK DATE HDCNT FTE H.C. +/- FTE +/- HDCNT % INCR. FTE % OF TOTAL
19-Nov-96 6880 5361 42 17-Nov-95 5839 4637 1041 724 18% 67%
20-Nov-96 6987 5432 41 20-Nov-95 6108 4823 879 609 14% 68%
21-Nov-96 7097 5507 40 21-Nov-95 6289 4940 808 567 13% 69%
22-Nov-96 7214 5586 39 22-Nov-95 6471 5057 743 529 11% 70%
25-Nov-96 7315 5648 38 27-Nov-95 6620 5152 695 496 10% 70%
26-Nov-96 7435 5732 37 28-Nov-95 6816 5282 619 450 9% 72%
27-Nov-96 7527 5783 36 29-Nov-95 6924 5354 603 429 9% 72%
2-Dec-96 7622 5842 35 30-Nov-95 6942 5366 680 476 10% 73%
3-Dec-96 7720 5905 34 1-Dec-95 6949 5369 771 536 11% 74%
4-Dec-96 7844 5996 33 4-Dec-95 6234 4935 1610 1061 26% 75%
5-Dec-96 7872 6010 32 5-Dec-95 6782 5292 1090 718 16% 75%
6-Dec-96 7871 6009 31 6-Dec-95 7146 5515 725 494 10% 75%
9-Dec-96 6914 5409 30 7-Dec-95 7513 5758 -599 -349 -8% 67%
10-Dec-96 7475 5776 29 8-Dec-95 7743 5910 -268 -134 -3% 72%
11-Dec-96 7877 6036 28 11-Dec-95 7957 6044 -80 -8 -1% 75%
12-Dec-96 8320 6330 27 12-Dec-95 8218 6204 102 126 1% 79%
13-Dec-96 8553 6480 26 13-Dec-95 8418 6319 135 161 2% 81%
16-Dec-96 8763 6616 25 14-Dec-95 8458 6345 305 271 4% 83%
17-Dec-96 9036 6776 24 15-Dec-95 8243 6232 793 544 10% 85%
18-Dec-96 9244 6899 23 18-Dec-95 8027 6120 1217 779 15% 86%
19-Dec-96 9289 6920 22 19-Dec-95 8335 6302 954 618 11% 86%
20-Dec-96 9292 6921 21 20-Dec-95 8585 6439 707 482 8% 86%
23-Dec-96 8751 6615 20 21-Dec-95 8854 6589 -103 26 -1% 83%
24-Dec-96 9011 6770 19 22-Dec-95 9054 6695 -43 75 0% 84%
27-Dec-96 9272 6925 18 27-Dec-95 9176 6759 96 166 1% 86%
30-Dec-96 9481 7044 17 28-Dec-95 9383 6876 98 168 1% 88%
2-Jan-97 10030 7346 16 29-Dec-95 9697 7046 333 300 3% 92%
3-Jan-97 10498 7613 15 2-Jan-96 10011 7216 487 397 5% 95%
6-Jan-97 11061 7901 14 3-Jan-96 10649 7548 412 353 4% 99%
7-Jan-97 11528 8127 13 4-Jan-96 10995 7705 533 422 5% 101%
8-Jan-97 11779 8235 12 5-Jan-96 11134 7766 645 469 6% 103%
9-Jan-97 11890 8279 11 8-Jan-96 11239 7816 651 463 6% 103%
10-Jan-97 11974 8325 10 9-Jan-96 11298 7808 676 517 6% 104%
13-Jan-97 12045 8364 9 10-Jan-96 11327 7814 718 550 6% 104%
14-Jan-97 12065 8355 8 11-Jan-96 11327 7797 738 558 7% 104%
15-Jan-97 12127 8356 7 12-Jan-96 11327 7793 800 563 7% 104%
16-Jan-97 12135 8349 6 16-Jan-96 11379 7809 756 540 7% 104%
17-Jan-97 12114 8319 5 17-Jan-96 11354 7763 760 556 7% 104%
21-Jan-97 12097 8294 4 18-Jan-96 11432 7765 665 529 6% 103%
22-Jan-97 12107 8282 3 19-Jan-96 11445 7791 662 491 6% 103%
23-Jan-97 12105 8264 2 22-Jan-96 11463 7811 642 453 6% 103%
24-Jan-97 12125 8260 1 23-Jan-96 11605 7862 520 398 4% 103%
27-Jan-97 12175 8260 THIRD WEEK 24-Jan-96 12114 8016 61 244 1% 103%


back arrowReturn to Previous Menu

Office of Institutional Research
801.863.7923 
Utah Valley State College • 800 West University Parkway • Orem, UT 84058 • (801) 863-INFO •    Give Website Feedback | Web Policies | © 2006 UVSC

 Last Updated 2/7/07