Utah Valley State College • 800 West University Parkway • Orem, UT 84058 • (801) 863-INFO •
Web Policies |
© 2007 UVSC
| EXECUTIVE BOARD | ||||
|---|---|---|---|---|
| President | Clint Moser* | 8296 | clint.moser@uvu.edu | Advisor Training and Development |
| President Elect | Mark Wiesenberg* | 6076 | wiesenma@uvu.edu | Human Resources |
| Vice President | Corey Callahan** | 8389 | callahco@uvu.edu | Human Resources |
| Secretary/Treasurer | Kris Swanger* | 8386 | kris.swanger@uvu.edu | Career and Academic Counseling |
| SENATORS | ||||
| Academic Affairs |
Marcy Glassford* |
7067 | marcyg@uvu.edu | Student Success and Retention |
| Academic Affairs | Shauna Roberts* | 6318 | robertsh@uvu.edu | Physical Education and Recreation |
| Academic Affairs | Frankie Jensen** | 6748 | jensenfr@uvu.edu |
Undergraduate Research/International Programs |
| Academic Affairs | Junko Watabe** | 8089 | watabeju@uvu.edu | International Center |
| Administration & Legislative Affairs | Jennifer Reynolds* | 6797 | reynolje@uvu.edu | Human Resources |
| Administration & Legislative Affairs | Denny Rucker* | 8326 | ruckerde@uvu.edu | Physical Plant |
| Administration & Legislative Affairs | John Bair** | 8130 | bairjo@uvu.edu | Physical Plant |
| Administration & Legislative Affairs | Bob Cheatham** | 8264 | cheathro@uvu.edu | Physical Plant |
| Administration & Legislative Affairs | Clay Christensen** | 7936 | christcl@uvu.edu | IT Administration Programming |
| Executive Division | Karen Olsen* | 8133 | karen.olsen@uvu.edu | President's Office |
| Institutional Advancement & Marketing | Ali Johnson** | 7575 | ali.johnson@uvu.edu | Institutional Advancement |
| Student Affairs | Adam Black* | 6378 | blackad@uvu.edu | Career and Academic Counseling |
| Student Affairs | Susan Palmer* | 6158 | palmersu@uvu.edu | VP for Student Affairs |
| Student Affairs | Michelle Chatterley** | 8462 | michellec@uvu.edu | Admissions and Registration - One Stop |
| Student Affairs | Yudi Lewis** | 6713 | yudi.lewis@uvu.edu | Career and Academic Counseling |
| COMMITTEE CHAIRS | ||||
| Nominations & Elections | Becky Zabriskie** | 7407 | becky.zabriskie@uvu.edu | Accessibility Services |
| Policy Review | Frank Young* | 7202 | frank.young@uvu.edu | Space Management |
| Salary, Benefits, & Equity | Ellen Sweat** | 8516 | ellen.sweat@uvu.edu | Budget Office |
|
Employee Recognition/Years of Service |
Paula Tibbitts* | 8480 | tibbitpa@uvu.edu | Career and Academic Counseling |
| Bylaws/Procedures | Andrea Brown** | 7921 | andrea.brown@uvu.edu | Institutional Research |
| Social | Shalece Nuttall** | 6719 | nuttalsh@uvu.edu | School of Business |
| Communication | Dana Walker* | 6276 | dwalker@uvu.edu | Career and Academic Counseling |
| Legislative | Jared Sumsion* | 7291 | jared.sumsion@uvu.edu | Athletics |