| Summer 2008 Session Paydates | |||
| Session | Course Dates | #Pays | Paydate(s) |
| I Full | April 30 to August 15 | 7 | May 31, June 13, June 30, July 15, July 30, August 14, August 29 |
| II 1st block | April 30 to June 18 | 3 | May 31, June 13, June 30 |
| III 2nd block | June 19 to August 8 | 4 | July 15, July 30, August 14, August 29 |
| IV Saturdays | May 3 to June 28 | 3 | May 31, June 13, June 30 |
|
Utah Valley State College * 800 West University Parkway * Orem, UT 84058 *
(801)863-INFO or (801)863-8000 for a campus operator Web Policies | Copyright © 2008 UVSC |
