SUGGESTED COURSE SEQUENCE
Bachelor of Science in Biotechnology
Available Fall 2008 through UVU
Bachelor of Science in Biotechnology
Available Fall 2008 through UVU
For students doing all course work at UVSC. Courses requiring prerequisites should not be taken until prerequisites have been met. Prerequisites cannot be taken concurrently with courses requiring the prerequisite.
| YEAR 1 (Available at UVU Fall 2008) | |||||
|---|---|---|---|---|---|
| Semester 1 | Semester 2 | ||||
| BIOL 1610 | College Biology I | 4 | BTEC 1010 | Career Survey | 3 |
| BIOL 1615 | Biology Methods Lab I | 1 | BTEC 2010 | DNA Methods | 3 |
| ENGL 1010 | Intro to Writing | 3 | ENGL 2020 | Intro Writing Science/Technology | 3 |
| CHEM 1210 | Principles of Chemistry I | 4 | CHEM 1220 | Principles of Chemistry II | 4 |
| CHEM 1215 | Prin. of Chemistry Lab I | 1 | CHEM 1225 | Prin. of Chemistry Lab II | 1 |
| MATH 1050 | College Algebra | 4 | American Institutions Course | 3 | |
| TOTAL | 17 | TOTAL | 17 | ||
| YEAR 2 (Available at UVU Fall 2008) | |||||
|---|---|---|---|---|---|
| Semester 3 | Semester 4 | ||||
| CHEM 2310 | Organic Chemistry I | 4 | CHEM 2320 | Organic Chemistry II | 4 |
| CHEM 2310 | Organic Chemistry Lab I | 1 | CHEM 2325 | Organic Chemistry Lab II | 1 |
| MATH 2040 | Principles of Statistics | 4 | PHIL 2050 | Ethics and Values | 3 |
| MICR 2060 | Microbiology for Health Professions | 4 | Humanities Course | 3 | |
| Fine Arts | 3 | Soc/Behavioral Science Course | 3 | ||
| PE-S 1097 or HLTH 1100 | 2 | ||||
| TOTAL | 16 | TOTAL | 16 | ||
| YEAR 3 | |||||
|---|---|---|---|---|---|
| Semester 5 | Semester 6 | ||||
| BIOL 3400 | Cell Biology | 3 | BIOL 3600 | Biological Chemistry | 3 |
| BIOL 3405 | Cell Biology Lab | 1 | BIOL 3605 | Biochemistry Lab | 1 |
| BIOL 3500 | Genetics | 4 | BIOL 3550 | Molecular Biology | 3 |
| BIOL 3515 | Genetics Lab | 4 | BIOL 3555 | Molecular Biology Lab | 1 |
| BTEC 2020 | Protein Separations | 2 | BTEC 2040 | Nucleic Acids Lab | 3 |
| BTEC 2030 | Cell Culture Techniques | 3 | Elective** | 3 | |
| TOTAL | 14 | TOTAL | 14 | ||
| YEAR 4 | |||||
|---|---|---|---|---|---|
| Semester 7 | Semester 8 | ||||
| PHYS 2010 | College Physics I | 4 | PHYS 2020 | College Physics II | 4 |
| PHYS 2015 | College Physics I Lab | 1 | PHYS 2025 | College Physics II Lab | 1 |
| BIOL 4550 | Molecular Evolution and Bioinformatics | 3 | BIOL 482R Biology Internship or BIOL 495R Student Research (4) | 5 | |
| BIOL 482R | Biology Internship | 5 | BIOL 499R | Senior Thesis(1) | |
| Electives** | 2 | Electives** | 5 | ||
| TOTAL | 14 | TOTAL | 15 | ||
|
** Total Program Credits 122
Credit Hours
| |||||

